Texas
Properties
Panhandle
| Property | Type | County | Acres | Permit |
|---|---|---|---|---|
| 94 Trust | Public Hunting Program (Leased Private Land) | Floyd County | 320 | APH |
| Abernathy North | Public Hunting Program (Leased Private Land) | Hale County | 194 | APH |
| Askew CRP | Public Hunting Program (Leased Private Land) | Lynn County | 320 | APH |
| Betty | Public Hunting Program (Leased Private Land) | Hansford County | 326 | APH |
| Big Timber | Public Hunting Program (Leased Private Land) | Hemphill County | 821 | APH |
| Bindweed | Public Hunting Program (Leased Private Land) | Floyd County | 640 | APH |
| Bluestem | Public Hunting Program (Leased Private Land) | Floyd County | 80 | APH |
| Brillhart | Public Hunting Program (Leased Private Land) | Ochiltree County | 322 | APH |
| Caprock Canyons SP | State Park | Briscoe County | 15,313.6 | DRAW |
| Circle Tree | Public Hunting Program (Leased Private Land) | Floyd County | 381 | APH |
| Cobb Farms | Public Hunting Program (Leased Private Land) | Swisher County | 250 | APH |
| Copper Breaks SP | State Park | Hardeman County | 1,899 | DRAW |
| Correll | Public Hunting Program (Leased Private Land) | Ochiltree County | 384 | APH |
| De Campo | Public Hunting Program (Leased Private Land) | Moore County | 626 | APH |
| Della Plains | Public Hunting Program (Leased Private Land) | Floyd County | 160 | APH |
| FM 759 HQ | Public Hunting Program (Leased Private Land) | Ochiltree County | 325 | APH |
| Finnell | Public Hunting Program (Leased Private Land) | Archer County, Wichita County | 426 | APH |
| Francis-Dunlap | Public Hunting Program (Leased Private Land) | Floyd County | 160 | APH |
| Gene Howe WMA | Wildlife Management Area | Hemphill County, Lipscomb County | 5,394 | APH, DRAW |
| Goat Barn | Public Hunting Program (Leased Private Land) | Ochiltree County | 321 | APH |
| Horse Creek | Public Hunting Program (Leased Private Land) | Hemphill County | 402 | APH |
| Idalou | Public Hunting Program (Leased Private Land) | Lubbock County | 320 | APH |
| La Lanza | Public Hunting Program (Leased Private Land) | Hansford County | 640 | APH |
| La Playa | Public Hunting Program (Leased Private Land) | Sherman County | 1,280 | APH |
| Margolies | Public Hunting Program (Leased Private Land) | Floyd County | 160 | APH |
| Margoso | Public Hunting Program (Leased Private Land) | Moore County | 1,568 | APH |
| Matador WMA | Wildlife Management Area | Cottle County | 28,183 | APH, DRAW |
| Miller Farm | Public Hunting Program (Leased Private Land) | Lynn County | 320 | APH |
| Morris | Public Hunting Program (Leased Private Land) | Carson County | 1,280 | APH |
| Noble Playa | Public Hunting Program (Leased Private Land) | Lynn County | 308 | APH |
| Palo Duro Canyon SP | State Park | Randall County | 29,000 | DRAW |
| Pat's Place | Public Hunting Program (Leased Private Land) | Carson County | 350 | APH |
| Playa Lakes WMA | Wildlife Management Area | Castro County, Donley County | — | APH, DRAW |
| Porter | Public Hunting Program (Leased Private Land) | Hansford County, Ochiltree County | 965 | APH |
| Pride Cemetery | Public Hunting Program (Leased Private Land) | Lynn County | 320 | APH |
| Ramsey Place | Public Hunting Program (Leased Private Land) | Lubbock County | 320 | APH |
| Rio Farms | Public Hunting Program (Leased Private Land) | Carson County | 2,552 | APH |
| Slover | Public Hunting Program (Leased Private Land) | Lynn County | 320 | APH |
| South Place | Public Hunting Program (Leased Private Land) | Armstrong County | 640 | APH |
| Stovall | Public Hunting Program (Leased Private Land) | Carson County | 630 | APH |
| Teacup Mountain WMA | Wildlife Management Area | Foard County | 11,091 | APH, DRAW |
| Temprano | Public Hunting Program (Leased Private Land) | Hutchinson County | 640 | APH |
| Texas Roberts | Public Hunting Program (Leased Private Land) | Ochiltree County | 1,625 | APH |
| Vara | Public Hunting Program (Leased Private Land) | Floyd County | 200 | APH |
| Warrick | Public Hunting Program (Leased Private Land) | Lynn County | 320 | APH |
| West of Town | Public Hunting Program (Leased Private Land) | Hansford County | 481 | APH |
| Wolf Creek | Public Hunting Program (Leased Private Land) | Collingsworth County | 480 | APH |
| Yoakum Dunes WMA | Wildlife Management Area | Cochran County, Terry County, Yoakum County | 15,763 | DRAW |
Trans-Pecos
| Property | Type | County | Acres | Permit |
|---|---|---|---|---|
| Big Bend Ranch SP | State Park | Presidio County | 300,000 | DRAW |
| Black Gap WMA | Wildlife Management Area | Brewster County | 103,127 | APH, DRAW |
| Davis Mountains SP | State Park | Jeff Davis County | 2,708 | DRAW |
| Elephant Mountain WMA | Wildlife Management Area | Brewster County | 23,147 | APH, DRAW |
| Red Bluff Reservoir | Public Hunting Program (Leased Private Land) | Loving County, Reeves County | — | APH |
| Sierra Diablo WMA | Wildlife Management Area | Culberson County, Hudspeth County | 11,624 | DRAW |
Central Texas
| Property | Type | County | Acres | Permit |
|---|---|---|---|---|
| Abilene SP | State Park | Taylor County | 520 | APH, DRAW |
| Bear Creek State Park | State Park | Uvalde County | 1,720 | DRAW |
| Colorado Bend SP | State Park | San Saba County | 5,328.3 | DRAW |
| Devil's Sinkhole SNA | State Park | Edwards County | 1,859.7 | DRAW |
| Devils River SNA | State Park | Val Verde County | 37,988 | DRAW |
| Enchanted Rock SNA | State Park | Llano County | 1,643.5 | DRAW |
| FM 902 Farm | Public Hunting Program (Leased Private Land) | Grayson County | 480 | APH |
| Garner SP | State Park | Uvalde County | 1,774 | DRAW |
| Hill Country SNA | State Park | Bandera County | 5,369.8 | DRAW |
| Huddleston | Public Hunting Program (Leased Private Land) | Dawson County | 859 | APH |
| Inks Lake SP | State Park | Burnet County | 1,201 | DRAW |
| Kerr WMA | Wildlife Management Area | Kerr County | 6,459 | DRAW |
| Lake Brownwood SP | State Park | Brown County | 538 | DRAW |
| Lake Colorado City SP | State Park | Mitchell | 140 | APH |
| Longhorn Cavern SP | State Park | Burnet County | 645.62 | DRAW |
| Los Rincones | Public Hunting Program (Leased Private Land) | Kerr County | 138 | APH |
| Lost Maples SNA | State Park | Bandera County | 2,174.2 | DRAW |
| Mason Mountain WMA | Wildlife Management Area | Mason County | 733 | APH, DRAW |
| McGillivray and Leona McKie Muse WMA | Wildlife Management Area | Brown County | 1,972.5 | APH, DRAW |
| Millhollon Trust | Public Hunting Program (Leased Private Land) | Scurry County | 264 | APH |
| Paul and Toni Fox Burns WMA | Wildlife Management Area | Brown County | 2,178 | DRAW |
| Pedernales Falls SP | State Park | Blanco County | 5,212 | DRAW |
| Post Oak Ridge State Park | State Park | Burnet County | 3,118 | DRAW |
| San Angelo SP | State Park | Tom Green County | 2,500 | APH, DRAW |
| Sandy Half | Public Hunting Program (Leased Private Land) | Martin County | 320 | APH |
| Seminole Canyon SP / HS | State Park | Val Verde County | 2,172.5 | DRAW |
| South Llano River SP | State Park | Kimble County | 2,600 | DRAW |
| Stafford CRP | Public Hunting Program (Leased Private Land) | Dawson County | 327 | APH |
| Twin Buttes PHL | Municipal Land | Tom Green | 12,858 | APH |
Dallas/Ft. Worth
| Property | Type | County | Acres | Permit |
|---|---|---|---|---|
| Black Branch | Public Hunting Program (Leased Private Land) | Hunt County | 200 | APH |
| Bois d'Arc Lake PHL | Municipal Land | Fannin | 5,305 | APH |
| Caddo National Grasslands WMA | Wildlife Management Area | Fannin County | 16,140 | APH, DRAW |
| Cooper Lake State Park | State Park | Hopkins County | 3,026 | APH, DRAW |
| Cooper WMA | Wildlife Management Area | Delta County, Hopkins County | 14,160 | APH, DRAW |
| Crossroads Farm | Public Hunting Program (Leased Private Land) | Fannin County | 130 | APH |
| Dinosaur Valley SP | State Park | Somervell County | 1,587 | DRAW |
| East FM 1570 | Public Hunting Program (Leased Private Land) | Hunt County | 230 | APH |
| FM 1530 | Public Hunting Program (Leased Private Land) | Delta County | 103 | APH |
| Farm Road 1138 | Public Hunting Program (Leased Private Land) | Rockwall County | 98 | APH |
| Farm Road 2755 | Public Hunting Program (Leased Private Land) | Collin County | 60 | APH |
| Hagerman NWR | National Wildlife Refuge | — | — | APH, DRAW |
| Home Place | Public Hunting Program (Leased Private Land) | Clay County | 365 | APH |
| Lake Mineral Wells SP | State Park | Parker County | 3,282.5 | DRAW |
| Lake Tawakoni State Park | State Park | Hunt County | 376 | DRAW |
| North Royse City | Public Hunting Program (Leased Private Land) | Collin County | 188 | APH |
| Pat Mayse WMA | Wildlife Management Area | Lamar County | 9,005 | APH, DRAW |
| Possum Kingdom SP | State Park | Palo Pinto County | 1,528.7 | DRAW |
| Rater/Crump | Public Hunting Program (Leased Private Land) | Clay County | 101 | APH |
| Rattan Community | Public Hunting Program (Leased Private Land) | Delta County | 1,753 | APH |
| Ray Roberts Lake State Park | State Park | Denton County | — | DRAW |
| Ray Roberts PHL | Corps of Engineers Land | Cooke County, Denton County, Grayson County | 41,303 | APH |
| Roger R. Fawcett WMA | Wildlife Management Area | Palo Pinto County | 5,459 | APH, DRAW |
| South Muddig | Public Hunting Program (Leased Private Land) | Hunt County | 292.71 | APH |
| Tawakoni WMA | Wildlife Management Area | Hunt County, Van Zandt County | 38,745 | APH |
| Thompson | Public Hunting Program (Leased Private Land) | Clay County | 315 | APH |
| Three B's | Public Hunting Program (Leased Private Land) | Clay County | 111 | APH |
| Weets Farm North | Public Hunting Program (Leased Private Land) | Delta County | 415 | APH |
| West Farm Road 1777 | Public Hunting Program (Leased Private Land) | Collin County | 615 | APH |
Pineywoods
| Property | Type | County | Acres | Permit |
|---|---|---|---|---|
| Alabama Creek WMA | Wildlife Management Area | Trinity County | 14,561 | APH, DRAW |
| Alazan Bayou WMA | Wildlife Management Area | Angelina County, Nacogdoches County | 2,063 | APH, DRAW |
| Angelina-Neches/Dam B WMA | Wildlife Management Area | Jasper County, Tyler County | 12,706 | APH |
| Atlanta SP | State Park | Cass County | 1,475 | DRAW |
| Bannister WMA | Wildlife Management Area | San Augustine County | 21,131 | APH, DRAW |
| Big Lake Bottom WMA | Wildlife Management Area | Anderson County | 4,253 | APH, DRAW |
| Caddo Lake NWR | National Wildlife Refuge | — | 6,940 | APH, DRAW |
| Caddo Lake WMA | Wildlife Management Area | Harrison County, Marion County | 8,045 | APH, DRAW |
| Fort Boggy SP | State Park | Leon County | 1,847 | DRAW |
| Germany | Public Hunting Program (Leased Private Land) | Houston County | 64 | APH |
| Gus Engeling WMA | Wildlife Management Area | Anderson County | 9,957 | APH, DRAW |
| Ivy | Public Hunting Program (Leased Private Land) | Anderson County | 465 | APH |
| Keechi Creek WMA | Wildlife Management Area | Leon County | 1,500 | DRAW |
| Lake Striker PHL | Municipal Land | Cherokee, Rusk | 1,476 | APH |
| Moore Plantation WMA | Wildlife Management Area | Jasper County, Sabine County | 23,264 | APH, DRAW |
| North Toledo Bend WMA | Wildlife Management Area | Shelby County | 2,675 | APH |
| Old Sabine Bottom WMA | Wildlife Management Area | Smith County | 5,727 | APH, DRAW |
| Sabine River Authority Unit 630 | Municipal Land | Panola | 7,484 | APH |
| Trinity River WMA | Wildlife Management Area | Anderson County | — | DRAW |
| White Oak Creek WMA | Wildlife Management Area | Morris County | 25,777 | APH, DRAW |
Austin/Waco
| Property | Type | County | Acres | Permit |
|---|---|---|---|---|
| Bastrop SP | State Park | Bastrop County | 6,600 | DRAW |
| Beevill Branch | Public Hunting Program (Leased Private Land) | Limestone County | 113 | APH |
| Ben Arnold | Public Hunting Program (Leased Private Land) | Milam County | 227 | APH |
| Blue Ridge Cemetery | Public Hunting Program (Leased Private Land) | Falls County | 182 | APH |
| Bruceville-Eddy | Public Hunting Program (Leased Private Land) | Falls County | 262 | APH |
| CR 229 | Public Hunting Program (Leased Private Land) | Falls County | 154 | APH |
| Carmine East | Public Hunting Program (Leased Private Land) | Washington County | 110 | APH |
| Carmine West | Public Hunting Program (Leased Private Land) | Washington County | 170 | APH |
| Cedar Creek Islands WMA | Wildlife Management Area | Henderson County, Kaufman County | 160 | — |
| D.R. Wintermann WMA | Wildlife Management Area | Wharton County | 246 | — |
| FM 1771 | Public Hunting Program (Leased Private Land) | Falls County | 307 | APH |
| FM 413 | Public Hunting Program (Leased Private Land) | Falls County | 310 | APH |
| FM 485 | Public Hunting Program (Leased Private Land) | Milam County | 68 | APH |
| Farm Road 1445 North | Public Hunting Program (Leased Private Land) | Milam County | 523 | APH |
| Gerland | Public Hunting Program (Leased Private Land) | Fayette County | 357 | APH |
| Granger PHL | Corps of Engineers Land | — | 10,888 | APH, DRAW |
| Holland Road | Public Hunting Program (Leased Private Land) | Bell County | 128 | APH |
| Lake Somerville SP | State Park | Burleson County | 11,000 | APH, DRAW |
| Lake Whitney SP | State Park | Hill County | 775 | DRAW |
| Little Pond Creek | Public Hunting Program (Leased Private Land) | Milam County | 238 | APH |
| Luminant Texas | Public Hunting Program (Leased Private Land) | Robertson | 1,071 | APH |
| Marlin Lake Park | Public Hunting Program (Leased Private Land) | Falls County | 903 | APH |
| Mertens | Public Hunting Program (Leased Private Land) | Navarro County | 378 | APH |
| Mount Moriah | Public Hunting Program (Leased Private Land) | Navarro County | 550 | APH |
| Richland Creek WMA | Wildlife Management Area | Freestone County, Navarro County | 14,272 | APH, DRAW |
| Rocky Creek | Public Hunting Program (Leased Private Land) | Limestone County | 282 | APH |
| Shotgun | Public Hunting Program (Leased Private Land) | Milam County | 71 | APH |
| Somerville PHL | Corps of Engineers Land | Burleson, Lee | — | APH |
| Stephen F. Austin SP | State Park | Austin County | 473 | DRAW |
| Trailer Park Road | Public Hunting Program (Leased Private Land) | Fayette County | 88 | APH |
| Wild Wood Ranch | Public Hunting Program (Leased Private Land) | Milam County | 745 | APH |
Houston/Beaumont
| Property | Type | County | Acres | Permit |
|---|---|---|---|---|
| Atkinson Island WMA | Wildlife Management Area | Galveston County | 150 | — |
| Bordages Road | Public Hunting Program (Leased Private Land) | Jefferson County | 1,272 | APH |
| Brazos Bend SP | State Park | Fort Bend County | 5,000 | DRAW |
| Candy Cain Abshier WMA | Wildlife Management Area | Chambers County | 207 | — |
| Gum Slough | Public Hunting Program (Leased Private Land) | Liberty County | 254 | APH |
| Holland Cemetery | Public Hunting Program (Leased Private Land) | Hardin County | 160 | APH |
| Huntsville SP | State Park | Walker County | 2,087 | APH, DRAW |
| J.D. Murphree WMA | Wildlife Management Area | Jefferson County | 25,852 | APH |
| Justin Hurst WMA | Wildlife Management Area | Brazoria County | 15,034 | APH, DRAW |
| Latta Road | Public Hunting Program (Leased Private Land) | Jefferson County | 1,641 | APH |
| Lower Neches WMA | Wildlife Management Area | Orange County | 7,998 | APH |
| Mad Island WMA | Wildlife Management Area | Matagorda County | 7,281 | APH, DRAW |
| Nannie M. Stringfellow WMA | Wildlife Management Area | Brazoria County | 3,666 | APH, DRAW |
| Sam Houston National Forest WMA | Wildlife Management Area | Montgomery County, San Jacinto County, Walker County | 162,984 | APH, DRAW |
| Sea Rim SP | State Park | Jefferson | 300 | APH |
| South China Road | Public Hunting Program (Leased Private Land) | Jefferson County | 1,036 | APH |
| Tony Houseman/Blue Elbow Swamp WMA | Wildlife Management Area | Orange County | 4,328 | APH |
| Village Creek SP | State Park | Hardin County | 1,090 | DRAW |
San Antonio/Corpus Christi
| Property | Type | County | Acres | Permit |
|---|---|---|---|---|
| Burns East | Public Hunting Program (Leased Private Land) | DeWitt County | 390 | APH |
| Burns West | Public Hunting Program (Leased Private Land) | DeWitt County | 530 | APH |
| Catclaw Creek | Public Hunting Program (Leased Private Land) | Brooks County | 150 | APH |
| Chaparral Wildlife Management Area | Wildlife Management Area | Dimmit County, La Salle County | 15,200 | APH, DRAW |
| Choke Canyon SP | State Park | Live Oak County | 1,485 | DRAW |
| Government Canyon SNA | State Park | Bexar County | 13,000 | DRAW |
| Guadalupe Delta WMA | Wildlife Management Area | Calhoun County, Refugio County, Victoria County | 7,411.34 | APH, DRAW |
| Guadalupe River SP | State Park | Comal County | 1,900 | DRAW |
| Honey Creek SNA | State Park | Comal County | 2,293.7 | DRAW |
| Hornsby East and West | Public Hunting Program (Leased Private Land) | Jim Wells County | 287 | APH |
| Immenhauser | Public Hunting Program (Leased Private Land) | DeWitt County | 293 | APH |
| James E. Daughtrey WMA | Wildlife Management Area | Live Oak County, McMullen County | 26,153 | APH, DRAW |
| Lakeside | Public Hunting Program (Leased Private Land) | DeWitt County | 714 | APH |
| Las Palomas WMA | Wildlife Management Area | Cameron County, Hidalgo County, Starr County, Willacy County | — | APH, DRAW |
| Lone Star Pass | Public Hunting Program (Leased Private Land) | Bexar County | 540 | APH |
| Lower Rio Grande Valley NWR | National Wildlife Refuge | Starr | — | APH, DRAW |
| M.O. Neasloney WMA | Wildlife Management Area | Gonzales County | 100 | — |
| Matagorda Island WMA | Wildlife Management Area | Calhoun County | 56,688 | APH, DRAW |
| Palmetto SP | State Park | Gonzales County | 270.3 | DRAW |
| Powderhorn State Park | State Park | Calhoun County | 2,253 | DRAW |
| Powderhorn WMA | Wildlife Management Area | Calhoun County | 15,093 | DRAW |
| Redhead Pond WMA | Wildlife Management Area | Nueces County | 37 | — |
| Resaca de la Palma SP | State Park | Cameron | 252 | APH |
| Somerset Road | Public Hunting Program (Leased Private Land) | Bexar County | 520 | APH |
| South Alice | Public Hunting Program (Leased Private Land) | Jim Wells County | 173 | APH |
| State Highway 85 | Public Hunting Program (Leased Private Land) | Frio County | 174 | APH |
| Welder Flats WMA | Wildlife Management Area | Calhoun County | 1,480 | — |
Region not yet published
| Property | Type | County | Acres | Permit |
|---|---|---|---|---|
| Silver Lake State Park | State Park | Edwards, Kinney | 54,000 | DRAW |
Season dates and bag limits change. Always check the current Texas Parks & Wildlife regulations before you hunt.