Public Hunting Program (Leased Private Land)
Mertens
- Annual Public Hunting Permit

About this property
Four ponds and a creek across three hundred and seventy-eight acres of Navarro County blackland south-east of Mertens, boxed in by a grid of county roads numbered in the 4200s.
Dove through the Central Zone season, early teal after it, then the youth and veteran waterfowl days, North Zone ducks and Eastern Zone dark geese. Rabbits and coyotes may be taken while hunting either.
Before you go
- Registration
- On-site registration is required each day. This unit takes eOSR.
- Special season
- Youth Hunts — Youth and Veteran/Active-Duty Military Only Waterfowl: Nov. 2-3.
Finding your way around
- Access roads
- CR 4260, CR 4270, CR 4280, CR 4290, FM 639.
- Water
- 4 ponds; a stream.
- Registration point
- Information/registration station.
- Parking areas
- 4 designated parking areas.
- Towns nearby
- Mertens, Blooming Grove, Frost, Malone, Corsicana.
Huntable species (6)
- Coyote
- Mourning Dove
- Rabbits & Hares
- Teal
- Waterfowl
- White-winged Dove
Seasons and bag limits (26)
These need no draw. You still need the right licence and permit, and the seasons below are the ones published for this property.
Dove
| Quarry | Bag | Legal means |
|---|---|---|
| Mourning Dove | 15 combined | Archery (Bow), Crossbow, Shotgunstatewide — the booklet page states no property restriction |
| White-winged Dove | 15 combined | Archery (Bow), Crossbow, Shotgunstatewide — the booklet page states no property restriction |
| Coyote | No limitnongame — no statewide limit | Refer to the APH Map Booklet |
| Rabbits & Hares | No limitnongame — no statewide limit | Refer to the APH Map Booklet |
Concurrent with hunts for dove and waterfowl.
| Quarry | Bag | Legal means |
|---|---|---|
| Mourning Dove | 15 combined | Archery (Bow), Crossbow, Shotgunstatewide — the booklet page states no property restriction |
| White-winged Dove | 15 combined | Archery (Bow), Crossbow, Shotgunstatewide — the booklet page states no property restriction |
| Coyote | No limitnongame — no statewide limit | Refer to the APH Map Booklet |
| Rabbits & Hares | No limitnongame — no statewide limit | Refer to the APH Map Booklet |
Concurrent with hunts for dove and waterfowl.
Teal
| Quarry | Bag | Legal means |
|---|---|---|
| Teal | 6 combined | Archery (Bow), Crossbow, Shotgunstatewide — the booklet page states no property restriction |
| Coyote | No limitnongame — no statewide limit | Refer to the APH Map Booklet |
| Rabbits & Hares | No limitnongame — no statewide limit | Refer to the APH Map Booklet |
Each day of the Early Teal season.
Concurrent with hunts for dove and waterfowl.
Youth and Veteran/Active-Duty Military Only Waterfowl
| Quarry | Bag | Legal means |
|---|---|---|
| Waterfowl | See Outdoor Annual | Archery (Bow), Crossbow, Shotgunstatewide — the booklet page states no property restriction |
| Coyote | No limitnongame — no statewide limit | Refer to the APH Map Booklet |
| Rabbits & Hares | No limitnongame — no statewide limit | Refer to the APH Map Booklet |
Youth and Veteran/Active-Duty Military Only Waterfowl: Nov. 2-3 (printed window).
Concurrent with hunts for dove and waterfowl.
| Quarry | Bag | Legal means |
|---|---|---|
| Waterfowl | See Outdoor Annual | Archery (Bow), Crossbow, Shotgunstatewide — the booklet page states no property restriction |
| Coyote | No limitnongame — no statewide limit | Refer to the APH Map Booklet |
| Rabbits & Hares | No limitnongame — no statewide limit | Refer to the APH Map Booklet |
Youth and Veteran/Active-Duty Military Only Waterfowl: Nov. 2-3 (printed window).
Concurrent with hunts for dove and waterfowl.
Waterfowl
| Quarry | Bag | Legal means |
|---|---|---|
| Waterfowl | See Outdoor Annual | Archery (Bow), Crossbow, Shotgunstatewide — the booklet page states no property restriction |
| Coyote | No limitnongame — no statewide limit | Refer to the APH Map Booklet |
| Rabbits & Hares | No limitnongame — no statewide limit | Refer to the APH Map Booklet |
All waterfowl species that have open seasons may be taken each day during the Youth and Veteran Duck, North Zone Duck and Eastern Zone Dark Goose seasons.
Concurrent with hunts for dove and waterfowl.
| Quarry | Bag | Legal means |
|---|---|---|
| Waterfowl | See Outdoor Annual | Archery (Bow), Crossbow, Shotgunstatewide — the booklet page states no property restriction |
| Coyote | No limitnongame — no statewide limit | Refer to the APH Map Booklet |
| Rabbits & Hares | No limitnongame — no statewide limit | Refer to the APH Map Booklet |
All waterfowl species that have open seasons may be taken each day during the Youth and Veteran Duck, North Zone Duck and Eastern Zone Dark Goose seasons.
Concurrent with hunts for dove and waterfowl.
| Quarry | Bag | Legal means |
|---|---|---|
| Waterfowl | See Outdoor Annual | Archery (Bow), Crossbow, Shotgunstatewide — the booklet page states no property restriction |
| Coyote | No limitnongame — no statewide limit | Refer to the APH Map Booklet |
| Rabbits & Hares | No limitnongame — no statewide limit | Refer to the APH Map Booklet |
All waterfowl species that have open seasons may be taken each day during the Youth and Veteran Duck, North Zone Duck and Eastern Zone Dark Goose seasons.
Concurrent with hunts for dove and waterfowl.
Season dates and bag limits change. Always check the current Texas Parks & Wildlife regulations before you hunt.