| Season | Dates | Daily bag | Possession |
|---|
| Regular SeasonHigh Plains Mallard Management Unit | Oct 24 – Oct 25, Oct 30 – Jan 31 | 6 | Three times the daily bag limit |
|---|
| Regular SeasonSouth Zone | Nov 7 – Nov 29, Dec 12 – Jan 31 | 6 | Three times the daily bag limit |
|---|
| Regular SeasonNorth Zone | Nov 14 – Nov 29, Dec 5 – Jan 31 | 6 | Three times the daily bag limit |
|---|
Six in the aggregate, includes mergansers.
The limit is one combined total for the Regular Duck group — every species in it together, not each on its own.
| Season | Dates | Daily bag | Possession |
|---|
| September Teal Only Season 1 | Sep 19 – Sep 27 | 6 | Three times the daily bag limit |
|---|
| Regular Season 2,3High Plains Mallard Management Unit | Oct 24 – Oct 25, Oct 30 – Jan 31 | 6 | Three times the daily bag limit |
|---|
| Regular Season 2,3South Zone | Nov 7 – Nov 29, Dec 12 – Jan 31 | 6 | Three times the daily bag limit |
|---|
| Regular Season 2,3North Zone | Nov 14 – Nov 29, Dec 5 – Jan 31 | 6 | Three times the daily bag limit |
|---|
1 The limit is one combined total for the Early Teal group — every species in it together, not each on its own.
2 Six in the aggregate, includes mergansers.
3 The limit is one combined total for the Regular Duck group — every species in it together, not each on its own.
| Season | Dates | Daily bag | Possession |
|---|
| Dark GeeseEastern Zone | Nov 7 – Jan 31 | 5 | 3 times daily bag |
|---|
| Dark GeeseWestern Zone | Nov 7 – Feb 7 | 5 | 3 times daily bag |
|---|
The limit is one combined total for the Dark Geese group — every species in it together, not each on its own.
| Season | Dates | Daily bag | Possession |
|---|
| Early Canada Geese SeasonEastern Zone | Sep 12 – Sep 27 | 5 | 3 times daily bag |
|---|
| Dark Geese 1Eastern Zone | Nov 7 – Jan 31 | 5 | 3 times daily bag |
|---|
| Dark Geese 1Western Zone | Nov 7 – Feb 7 | 5 | 3 times daily bag |
|---|
1 The limit is one combined total for the Dark Geese group — every species in it together, not each on its own.
| Season | Dates | Daily bag | Possession |
|---|
| Regular SeasonHigh Plains Mallard Management Unit | Oct 24 – Oct 25, Oct 30 – Jan 31 | 6 | Three times the daily bag limit |
|---|
| Regular SeasonSouth Zone | Nov 7 – Nov 29, Dec 12 – Jan 31 | 6 | Three times the daily bag limit |
|---|
| Regular SeasonNorth Zone | Nov 14 – Nov 29, Dec 5 – Jan 31 | 6 | Three times the daily bag limit |
|---|
No more than 2 canvasback within the six-duck aggregate.
The limit is one combined total for the Regular Duck group — every species in it together, not each on its own.
| Season | Dates | Daily bag | Possession |
|---|
| Regular SeasonHigh Plains Mallard Management Unit | Oct 24 – Oct 25, Oct 30 – Jan 31 | 6 | Three times the daily bag limit |
|---|
| Regular SeasonSouth Zone | Nov 7 – Nov 29, Dec 12 – Jan 31 | 6 | Three times the daily bag limit |
|---|
| Regular SeasonNorth Zone | Nov 14 – Nov 29, Dec 5 – Jan 31 | 6 | Three times the daily bag limit |
|---|
No more than 1 scaup within the six-duck aggregate.
The limit is one combined total for the Regular Duck group — every species in it together, not each on its own.
| Season | Dates | Daily bag | Possession |
|---|
| Dark Geese 1,2Eastern Zone | Nov 7 – Jan 31 | 5 | 3 times daily bag |
|---|
| Dark Geese 2Western Zone | Nov 7 – Feb 7 | 5 | 3 times daily bag |
|---|
1 In the Eastern Zone no more than 2 white-fronted geese within the daily aggregate.
2 The limit is one combined total for the Dark Geese group — every species in it together, not each on its own.
| Season | Dates | Daily bag | Possession |
|---|
| Regular SeasonHigh Plains Mallard Management Unit | Oct 24 – Oct 25, Oct 30 – Jan 31 | 6 | Three times the daily bag limit |
|---|
| Regular SeasonSouth Zone | Nov 7 – Nov 29, Dec 12 – Jan 31 | 6 | Three times the daily bag limit |
|---|
| Regular SeasonNorth Zone | Nov 14 – Nov 29, Dec 5 – Jan 31 | 6 | Three times the daily bag limit |
|---|
No more than 5 mallards (only two of which may be hens) within the six-duck aggregate.
The limit is one combined total for the Regular Duck group — every species in it together, not each on its own.
| Season | Dates | Daily bag | Possession |
|---|
| "Dusky" DuckHigh Plains Mallard Management Unit | Oct 31 – Jan 31 | 6 | Three times the daily bag limit |
|---|
| "Dusky" DuckSouth Zone | Nov 12 – Nov 29, Dec 12 – Jan 31 | 6 | Three times the daily bag limit |
|---|
| "Dusky" DuckNorth Zone | Nov 19 – Nov 29, Dec 5 – Jan 31 | 6 | Three times the daily bag limit |
|---|
No more than 1 "dusky" duck (mottled duck, Mexican duck, black duck and their hybrids) within the six-duck aggregate; dusky ducks are closed the first five days of the regular season in each zone.
The limit is one combined total for the Regular Duck group — every species in it together, not each on its own.
| Season | Dates | Daily bag | Possession |
|---|
| Regular SeasonHigh Plains Mallard Management Unit | Oct 24 – Oct 25, Oct 30 – Jan 31 | 6 | Three times the daily bag limit |
|---|
| Regular SeasonSouth Zone | Nov 7 – Nov 29, Dec 12 – Jan 31 | 6 | Three times the daily bag limit |
|---|
| Regular SeasonNorth Zone | Nov 14 – Nov 29, Dec 5 – Jan 31 | 6 | Three times the daily bag limit |
|---|
No more than 3 pintails within the six-duck aggregate.
The limit is one combined total for the Regular Duck group — every species in it together, not each on its own.
| Season | Dates | Daily bag | Possession |
|---|
| Regular SeasonHigh Plains Mallard Management Unit | Oct 24 – Oct 25, Oct 30 – Jan 31 | 6 | Three times the daily bag limit |
|---|
| Regular SeasonSouth Zone | Nov 7 – Nov 29, Dec 12 – Jan 31 | 6 | Three times the daily bag limit |
|---|
| Regular SeasonNorth Zone | Nov 14 – Nov 29, Dec 5 – Jan 31 | 6 | Three times the daily bag limit |
|---|
No more than 2 redheads within the six-duck aggregate.
The limit is one combined total for the Regular Duck group — every species in it together, not each on its own.
| Season | Dates | Daily bag | Possession |
|---|
| Light GeeseWestern Zone | Nov 7 – Feb 7 | 5 | 3 times daily bag |
|---|
| Light GeeseEastern Zone | Nov 7 – Feb 19 | 5 | 3 times daily bag |
|---|
The limit is one combined total for the Light Geese group — every species in it together, not each on its own.
| Season | Dates | Daily bag | Possession |
|---|
| Regular SeasonHigh Plains Mallard Management Unit | Oct 24 – Oct 25, Oct 30 – Jan 31 | 6 | Three times the daily bag limit |
|---|
| Regular SeasonSouth Zone | Nov 7 – Nov 29, Dec 12 – Jan 31 | 6 | Three times the daily bag limit |
|---|
| Regular SeasonNorth Zone | Nov 14 – Nov 29, Dec 5 – Jan 31 | 6 | Three times the daily bag limit |
|---|
No more than 3 wood ducks within the six-duck aggregate.
The limit is one combined total for the Regular Duck group — every species in it together, not each on its own.