Common Goldeneye
Bucephala clangula
- Waterfowl
- huntable

About Common Goldeneye
Common goldeneyes are named for exactly what you'd expect — a bright, golden-yellow eye. Drakes run mostly white with a dark, glossy green head and a round white spot in front of the eye; hens carry a chocolate-brown head over a grayish body. They're strong, fast fliers, and their wings produce a distinctive whistling sound overhead that's earned the species the nickname "whistler." Goldeneyes nest in tree cavities near water and favor larger lakes, rivers, and reservoirs, especially through the coldest stretches of winter.
Where you can hunt it (90 properties, 500 hunt windows)
| Property | County | Season | Dates | Bag | Who |
|---|---|---|---|---|---|
| Abilene SP | Taylor County | huntinglisted as Waterfowl | Jan 16 – Jan 31 | — | Adult |
| Alabama Creek WMA | Trinity County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| Alabama Creek WMA, continued | Trinity County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Veteran/Active Duty |
| Alabama Creek WMA, continued | Trinity County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Youth |
| Alabama Creek WMA, continued | Trinity County | huntinglisted as Waterfowl | Nov 7 – Feb 19 | — | Adult |
| Alabama Creek WMA, continued | Trinity County | huntinglisted as Waterfowl | Nov 14 – Nov 29 | — | Adult |
| Alabama Creek WMA, continued | Trinity County | huntinglisted as Waterfowl | Dec 5 – Jan 31 | — | Adult |
| Alabama Creek WMA, continued | Trinity County | huntinglisted as Waterfowl | Feb 1 – Feb 21 | — | Adult |
| Alazan Bayou WMA | Angelina County, Nacogdoches County | huntinglisted as Waterfowl | Jan 15 – Jan 17 | Daily Waterfowl Follow daily bag limit for the north zone waterfowlThe limit is one combined total for the Waterfowl group — every species in it together, not each on its own. | Adult |
| Alazan Bayou WMA, continuedBlount Tract | Angelina County, Nacogdoches County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| Alazan Bayou WMA, continuedBlount Tract, continued | Angelina County, Nacogdoches County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Veteran/Active Duty |
| Alazan Bayou WMA, continuedBlount Tract, continued | Angelina County, Nacogdoches County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Youth |
| Alazan Bayou WMA, continuedBlount Tract, continued | Angelina County, Nacogdoches County | huntinglisted as Waterfowl | Nov 7 – Feb 19 | — | Adult |
| Alazan Bayou WMA, continuedBlount Tract, continued | Angelina County, Nacogdoches County | huntinglisted as Waterfowl | Nov 14 – Nov 29 | — | Adult |
| Alazan Bayou WMA, continuedBlount Tract, continued | Angelina County, Nacogdoches County | huntinglisted as Waterfowl | Dec 5 – Jan 31 | — | Adult |
| Alazan Bayou WMA, continuedBlount Tract, continued | Angelina County, Nacogdoches County | huntinglisted as Waterfowl | Feb 1 – Feb 21 | — | Adult |
| Alazan Bayou WMA, continuedOld River Tract | Angelina County, Nacogdoches County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| Alazan Bayou WMA, continuedOld River Tract, continued | Angelina County, Nacogdoches County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Veteran/Active Duty |
| Alazan Bayou WMA, continuedOld River Tract, continued | Angelina County, Nacogdoches County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Youth |
| Alazan Bayou WMA, continuedOld River Tract, continued | Angelina County, Nacogdoches County | huntinglisted as Waterfowl | Nov 7 – Feb 19 | — | Adult |
| Alazan Bayou WMA, continuedOld River Tract, continued | Angelina County, Nacogdoches County | huntinglisted as Waterfowl | Nov 14 – Nov 29 | — | Adult |
| Alazan Bayou WMA, continuedOld River Tract, continued | Angelina County, Nacogdoches County | huntinglisted as Waterfowl | Dec 5 – Jan 31 | — | Adult |
| Alazan Bayou WMA, continuedOld River Tract, continued | Angelina County, Nacogdoches County | huntinglisted as Waterfowl | Feb 1 – Feb 21 | — | Adult |
| Angelina-Neches/Dam B WMA | Jasper County, Tyler County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| Angelina-Neches/Dam B WMA, continued | Jasper County, Tyler County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Veteran/Active Duty |
| Angelina-Neches/Dam B WMA, continued | Jasper County, Tyler County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Youth |
| Angelina-Neches/Dam B WMA, continued | Jasper County, Tyler County | huntinglisted as Waterfowl | Nov 7 – Feb 19 | — | Adult |
| Angelina-Neches/Dam B WMA, continued | Jasper County, Tyler County | huntinglisted as Waterfowl | Nov 14 – Nov 29 | — | Adult |
| Angelina-Neches/Dam B WMA, continued | Jasper County, Tyler County | huntinglisted as Waterfowl | Dec 5 – Jan 31 | — | Adult |
| Angelina-Neches/Dam B WMA, continued | Jasper County, Tyler County | huntinglisted as Waterfowl | Feb 1 – Feb 21 | — | Adult |
| Bannister WMA | San Augustine County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| Bannister WMA, continued | San Augustine County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Veteran/Active Duty |
| Bannister WMA, continued | San Augustine County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Youth |
| Bannister WMA, continued | San Augustine County | huntinglisted as Waterfowl | Nov 7 – Feb 19 | — | Adult |
| Bannister WMA, continued | San Augustine County | huntinglisted as Waterfowl | Nov 14 – Nov 29 | — | Adult |
| Bannister WMA, continued | San Augustine County | huntinglisted as Waterfowl | Dec 5 – Jan 31 | — | Adult |
| Bannister WMA, continued | San Augustine County | huntinglisted as Waterfowl | Feb 1 – Feb 21 | — | Adult |
| Ben Arnold | Milam County | huntinglisted as Waterfowl | Sep 12 – Sep 27 | — | Adult |
| Ben Arnold, continued | Milam County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| Ben Arnold, continued | Milam County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Veteran/Active Duty |
| Ben Arnold, continued | Milam County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Youth |
| Ben Arnold, continued | Milam County | huntinglisted as Waterfowl | Nov 7 – Jan 31 | — | Adult |
| Ben Arnold, continued | Milam County | huntinglisted as Waterfowl | Nov 14 – Nov 29 | — | Adult |
| Ben Arnold, continued | Milam County | huntinglisted as Waterfowl | Dec 5 – Jan 31 | — | Adult |
| Betty | Hansford County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| Betty, continued | Hansford County | huntinglisted as Waterfowl | Oct 17 – Oct 18 | — | Veteran/Active Duty |
| Betty, continued | Hansford County | huntinglisted as Waterfowl | Oct 17 – Oct 18 | — | Youth |
| Betty, continued | Hansford County | huntinglisted as Waterfowl | Oct 24 – Oct 25 | — | Adult |
| Betty, continued | Hansford County | huntinglisted as Waterfowl | Oct 30 – Jan 31 | — | Adult |
| Betty, continued | Hansford County | huntinglisted as Waterfowl | Nov 7 – Feb 7 | — | Adult |
| Big Lake Bottom WMA | Anderson County | huntinglisted as Waterfowl | Dec 5 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Waterfowl | Dec 8 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Waterfowl | Dec 12 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Waterfowl | Dec 15 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Waterfowl | Dec 19 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Waterfowl | Dec 22 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Waterfowl | Dec 26 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Waterfowl | Dec 29 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Waterfowl | Jan 2 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Waterfowl | Jan 5 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Waterfowl | Jan 9 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Waterfowl | Jan 12 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Waterfowl | Jan 16 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Waterfowl | Jan 19 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Waterfowl | Jan 23 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Waterfowl | Jan 26 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Waterfowl | Jan 30 | — | Adult |
| Bindweed | Floyd County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| Bindweed, continued | Floyd County | huntinglisted as Waterfowl | Oct 17 – Oct 18 | — | Veteran/Active Duty |
| Bindweed, continued | Floyd County | huntinglisted as Waterfowl | Oct 17 – Oct 18 | — | Youth |
| Bindweed, continued | Floyd County | huntinglisted as Waterfowl | Oct 24 – Oct 25 | — | Adult |
| Bindweed, continued | Floyd County | huntinglisted as Waterfowl | Oct 30 – Jan 31 | — | Adult |
| Black Gap WMA | Brewster County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| Black Gap WMA, continued | Brewster County | huntinglisted as Waterfowl | Oct 17 – Oct 18 | — | Veteran/Active Duty |
| Black Gap WMA, continued | Brewster County | huntinglisted as Waterfowl | Oct 17 – Oct 18 | — | Youth |
| Black Gap WMA, continued | Brewster County | huntinglisted as Waterfowl | Oct 24 – Oct 25 | — | Adult |
| Black Gap WMA, continued | Brewster County | huntinglisted as Waterfowl | Oct 30 – Jan 31 | — | Adult |
| Blue Ridge Cemetery | Falls County | huntinglisted as Waterfowl | Sep 12 – Sep 27 | — | Adult |
| Blue Ridge Cemetery, continued | Falls County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| Blue Ridge Cemetery, continued | Falls County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Veteran/Active Duty |
| Blue Ridge Cemetery, continued | Falls County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Youth |
| Blue Ridge Cemetery, continued | Falls County | huntinglisted as Waterfowl | Nov 7 – Feb 19 | — | Adult |
| Blue Ridge Cemetery, continued | Falls County | huntinglisted as Waterfowl | Nov 14 – Nov 29 | — | Adult |
| Blue Ridge Cemetery, continued | Falls County | huntinglisted as Waterfowl | Dec 5 – Jan 31 | — | Adult |
| Bluestem | Floyd County | huntinglisted as Waterfowl | Oct 17 – Oct 18 | — | Veteran/Active Duty |
| Bluestem, continued | Floyd County | huntinglisted as Waterfowl | Oct 17 – Oct 18 | — | Youth |
| Bluestem, continued | Floyd County | huntinglisted as Waterfowl | Oct 24 – Oct 25 | — | Adult |
| Bluestem, continued | Floyd County | huntinglisted as Waterfowl | Oct 30 – Jan 31 | — | Adult |
| Bois d'Arc Lake PHL | Fannin | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| Bois d'Arc Lake PHL, continued | Fannin | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Veteran/Active Duty |
| Bois d'Arc Lake PHL, continued | Fannin | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Youth |
| Bois d'Arc Lake PHL, continued | Fannin | huntinglisted as Waterfowl | Nov 7 – Feb 19 | — | Adult |
| Bois d'Arc Lake PHL, continued | Fannin | huntinglisted as Waterfowl | Nov 14 – Nov 29 | — | Adult |
| Bois d'Arc Lake PHL, continued | Fannin | huntinglisted as Waterfowl | Dec 5 – Jan 31 | — | Adult |
| Bois d'Arc Lake PHL, continued | Fannin | huntinglisted as Waterfowl | Feb 1 – Feb 21 | — | Adult |
| Brillhart | Ochiltree County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| Brillhart, continued | Ochiltree County | huntinglisted as Waterfowl | Oct 17 – Oct 18 | — | Veteran/Active Duty |
| Brillhart, continued | Ochiltree County | huntinglisted as Waterfowl | Oct 17 – Oct 18 | — | Youth |
| Brillhart, continued | Ochiltree County | huntinglisted as Waterfowl | Oct 24 – Oct 25 | — | Adult |
| Brillhart, continued | Ochiltree County | huntinglisted as Waterfowl | Oct 30 – Jan 31 | — | Adult |
| Brillhart, continued | Ochiltree County | huntinglisted as Waterfowl | Nov 7 – Feb 7 | — | Adult |
| CR 229 | Falls County | huntinglisted as Waterfowl | Sep 12 – Sep 27 | — | Adult |
| CR 229, continued | Falls County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| CR 229, continued | Falls County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Veteran/Active Duty |
| CR 229, continued | Falls County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Youth |
| CR 229, continued | Falls County | huntinglisted as Waterfowl | Nov 7 – Jan 31 | — | Adult |
| CR 229, continued | Falls County | huntinglisted as Waterfowl | Nov 14 – Nov 29 | — | Adult |
| CR 229, continued | Falls County | huntinglisted as Waterfowl | Dec 5 – Jan 31 | — | Adult |
| Caddo Lake WMA | Harrison County, Marion County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| Caddo Lake WMA, continued | Harrison County, Marion County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Veteran/Active Duty |
| Caddo Lake WMA, continued | Harrison County, Marion County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Youth |
| Caddo Lake WMA, continued | Harrison County, Marion County | huntinglisted as Waterfowl | Nov 7 – Feb 19 | — | Adult |
| Caddo Lake WMA, continued | Harrison County, Marion County | huntinglisted as Waterfowl | Nov 14 – Nov 29 | — | Adult |
| Caddo Lake WMA, continued | Harrison County, Marion County | huntinglisted as Waterfowl | Dec 5 – Jan 31 | — | Adult |
| Caddo National Grasslands WMABois D'Arc | Fannin County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| Caddo National Grasslands WMA, continuedBois D'Arc, continued | Fannin County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Veteran/Active Duty |
| Caddo National Grasslands WMA, continuedBois D'Arc, continued | Fannin County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Youth |
| Caddo National Grasslands WMA, continuedBois D'Arc, continued | Fannin County | huntinglisted as Waterfowl | Nov 7 – Feb 19 | — | Adult |
| Caddo National Grasslands WMA, continuedBois D'Arc, continued | Fannin County | huntinglisted as Waterfowl | Nov 14 – Nov 29 | — | Adult |
| Caddo National Grasslands WMA, continuedBois D'Arc, continued | Fannin County | huntinglisted as Waterfowl | Dec 5 – Jan 31 | — | Adult |
| Caddo National Grasslands WMA, continuedLadonia | Fannin County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| Caddo National Grasslands WMA, continuedLadonia, continued | Fannin County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Veteran/Active Duty |
| Caddo National Grasslands WMA, continuedLadonia, continued | Fannin County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Youth |
| Caddo National Grasslands WMA, continuedLadonia, continued | Fannin County | huntinglisted as Waterfowl | Nov 7 – Feb 19 | — | Adult |
| Caddo National Grasslands WMA, continuedLadonia, continued | Fannin County | huntinglisted as Waterfowl | Nov 14 – Nov 29 | — | Adult |
| Caddo National Grasslands WMA, continuedLadonia, continued | Fannin County | huntinglisted as Waterfowl | Dec 5 – Jan 31 | — | Adult |
| Circle Tree | Floyd County | huntinglisted as Waterfowl | Oct 17 – Oct 18 | — | Veteran/Active Duty |
| Circle Tree, continued | Floyd County | huntinglisted as Waterfowl | Oct 17 – Oct 18 | — | Youth |
| Circle Tree, continued | Floyd County | huntinglisted as Waterfowl | Oct 24 – Oct 25 | — | Adult |
| Circle Tree, continued | Floyd County | huntinglisted as Waterfowl | Oct 30 – Jan 31 | — | Adult |
| Cooper WMA | Delta County, Hopkins County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| Cooper WMA, continued | Delta County, Hopkins County | huntinglisted as Waterfowl | Nov 7 – Feb 19 | — | Adult |
| Cooper WMA, continued | Delta County, Hopkins County | huntinglisted as Waterfowl | Nov 14 – Nov 29 | — | Adult |
| Cooper WMA, continued | Delta County, Hopkins County | huntinglisted as Waterfowl | Dec 5 – Jan 31 | — | Adult |
| Copper Breaks SP | Hardeman County | huntinglisted as Waterfowl | Jan 8 – Jan 10 | Daily WaterfowlThe limit is one combined total for the Waterfowl group — every species in it together, not each on its own. | Adult |
| Correll | Ochiltree County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| Correll, continued | Ochiltree County | huntinglisted as Waterfowl | Oct 17 – Oct 18 | — | Veteran/Active Duty |
| Correll, continued | Ochiltree County | huntinglisted as Waterfowl | Oct 17 – Oct 18 | — | Youth |
| Correll, continued | Ochiltree County | huntinglisted as Waterfowl | Oct 24 – Oct 25 | — | Adult |
| Correll, continued | Ochiltree County | huntinglisted as Waterfowl | Oct 30 – Jan 31 | — | Adult |
| Correll, continued | Ochiltree County | huntinglisted as Waterfowl | Nov 7 – Feb 7 | — | Adult |
| De Campo | Moore County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| De Campo, continued | Moore County | huntinglisted as Waterfowl | Oct 17 – Oct 18 | — | Veteran/Active Duty |
| De Campo, continued | Moore County | huntinglisted as Waterfowl | Oct 17 – Oct 18 | — | Youth |
| De Campo, continued | Moore County | huntinglisted as Waterfowl | Oct 24 – Oct 25 | — | Adult |
| De Campo, continued | Moore County | huntinglisted as Waterfowl | Oct 30 – Jan 31 | — | Adult |
| De Campo, continued | Moore County | huntinglisted as Waterfowl | Nov 7 – Feb 7 | — | Adult |
| Della Plains | Floyd County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| Della Plains, continued | Floyd County | huntinglisted as Waterfowl | Oct 17 – Oct 18 | — | Veteran/Active Duty |
| Della Plains, continued | Floyd County | huntinglisted as Waterfowl | Oct 17 – Oct 18 | — | Youth |
| Della Plains, continued | Floyd County | huntinglisted as Waterfowl | Oct 24 – Oct 25 | — | Adult |
| Della Plains, continued | Floyd County | huntinglisted as Waterfowl | Oct 30 – Jan 31 | — | Adult |
| FM 1771 | Falls County | huntinglisted as Waterfowl | Sep 12 – Sep 27 | — | Adult |
| FM 1771, continued | Falls County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| FM 1771, continued | Falls County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Veteran/Active Duty |
| FM 1771, continued | Falls County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Youth |
| FM 1771, continued | Falls County | huntinglisted as Waterfowl | Nov 7 – Jan 31 | — | Adult |
| FM 1771, continued | Falls County | huntinglisted as Waterfowl | Nov 14 – Nov 29 | — | Adult |
| FM 1771, continued | Falls County | huntinglisted as Waterfowl | Dec 5 – Jan 31 | — | Adult |
| FM 413 | Falls County | huntinglisted as Waterfowl | Sep 12 – Sep 27 | — | Adult |
| FM 413, continued | Falls County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Veteran/Active Duty |
| FM 413, continued | Falls County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Youth |
| FM 413, continued | Falls County | huntinglisted as Waterfowl | Nov 7 – Jan 31 | — | Adult |
| FM 413, continued | Falls County | huntinglisted as Waterfowl | Nov 14 – Nov 29 | — | Adult |
| FM 413, continued | Falls County | huntinglisted as Waterfowl | Dec 5 – Jan 31 | — | Adult |
| FM 485 | Milam County | huntinglisted as Waterfowl | Sep 12 – Sep 27 | — | Adult |
| FM 485, continued | Milam County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| FM 485, continued | Milam County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Veteran/Active Duty |
| FM 485, continued | Milam County | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Youth |
| FM 485, continued | Milam County | huntinglisted as Waterfowl | Nov 7 – Jan 31 | — | Adult |
| FM 485, continued | Milam County | huntinglisted as Waterfowl | Nov 14 – Nov 29 | — | Adult |
| FM 485, continued | Milam County | huntinglisted as Waterfowl | Dec 5 – Jan 31 | — | Adult |
| FM 759 HQ | Ochiltree County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| FM 759 HQ, continued | Ochiltree County | huntinglisted as Waterfowl | Oct 17 – Oct 18 | — | Veteran/Active Duty |
| FM 759 HQ, continued | Ochiltree County | huntinglisted as Waterfowl | Oct 17 – Oct 18 | — | Youth |
| FM 759 HQ, continued | Ochiltree County | huntinglisted as Waterfowl | Oct 24 – Oct 25 | — | Adult |
| FM 759 HQ, continued | Ochiltree County | huntinglisted as Waterfowl | Oct 30 – Jan 31 | — | Adult |
| FM 759 HQ, continued | Ochiltree County | huntinglisted as Waterfowl | Nov 7 – Feb 7 | — | Adult |
| Francis-Dunlap | Floyd County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| Francis-Dunlap, continued | Floyd County | huntinglisted as Waterfowl | Oct 17 – Oct 18 | — | Veteran/Active Duty |
| Francis-Dunlap, continued | Floyd County | huntinglisted as Waterfowl | Oct 17 – Oct 18 | — | Youth |
| Francis-Dunlap, continued | Floyd County | huntinglisted as Waterfowl | Oct 24 – Oct 25 | — | Adult |
| Francis-Dunlap, continued | Floyd County | huntinglisted as Waterfowl | Oct 30 – Jan 31 | — | Adult |
| Gene Howe WMA | Hemphill County, Lipscomb County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| Gene Howe WMA, continued | Hemphill County, Lipscomb County | huntinglisted as Waterfowl | Oct 24 – Oct 25 | — | Adult |
| Gene Howe WMA, continued | Hemphill County, Lipscomb County | huntinglisted as Waterfowl | Oct 30 – Jan 31 | — | Adult |
| Gene Howe WMA, continued | Hemphill County, Lipscomb County | huntinglisted as Waterfowl | Nov 7 – Feb 7 | — | Adult |
| Gene Howe WMA, continuedW.A. (Pat) Murphy | Hemphill County, Lipscomb County | huntinglisted as Waterfowl | Oct 24 – Oct 25 | — | Adult |
| Gene Howe WMA, continuedW.A. (Pat) Murphy, continued | Hemphill County, Lipscomb County | huntinglisted as Waterfowl | Oct 30 – Jan 31 | — | Adult |
| Gene Howe WMA, continuedW.A. (Pat) Murphy, continued | Hemphill County, Lipscomb County | huntinglisted as Waterfowl | Nov 7 – Feb 7 | — | Adult |
| Goat Barn | Ochiltree County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| Goat Barn, continued | Ochiltree County | huntinglisted as Waterfowl | Oct 17 – Oct 18 | — | Veteran/Active Duty |
| Goat Barn, continued | Ochiltree County | huntinglisted as Waterfowl | Oct 17 – Oct 18 | — | Youth |
| Goat Barn, continued | Ochiltree County | huntinglisted as Waterfowl | Oct 24 – Oct 25 | — | Adult |
| Goat Barn, continued | Ochiltree County | huntinglisted as Waterfowl | Oct 30 – Jan 31 | — | Adult |
| Goat Barn, continued | Ochiltree County | huntinglisted as Waterfowl | Nov 7 – Feb 7 | — | Adult |
| Granger PHL | — | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| Granger PHL, continued | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Veteran/Active Duty | |
| Granger PHL, continued | huntinglisted as Waterfowl | Nov 7 – Nov 8 | — | Youth | |
| Granger PHL, continued | huntinglisted as Waterfowl | Nov 7 – Feb 19 | — | Adult | |
| Granger PHL, continued | huntinglisted as Waterfowl | Nov 14 – Nov 29 | — | Adult | |
| Granger PHL, continued | huntinglisted as Waterfowl | Dec 5 – Jan 31 | — | Adult | |
| Guadalupe Delta WMA | Calhoun County, Refugio County, Victoria County | huntinglisted as Waterfowl | Dec 11 – Dec 13 | Daily Waterfowl Either Sex; Daily waterfowl bag and possession limits for South Zone Ducks and Eastern Zone Geese apply.The limit is one combined total for the Waterfowl group — every species in it together, not each on its own. | Adult |
| Guadalupe Delta WMA, continued | Calhoun County, Refugio County, Victoria County | huntinglisted as Waterfowl | Jan 8 – Jan 10 | Daily Waterfowl Either Sex; Daily waterfowl bag and possession limits for South Zone Ducks and Eastern Zone Geese apply.The limit is one combined total for the Waterfowl group — every species in it together, not each on its own. | Adult |
| Guadalupe Delta WMA, continued | Calhoun County, Refugio County, Victoria County | huntinglisted as Waterfowl | Jan 15 – Jan 17 | Daily Waterfowl Either Sex; Daily waterfowl bag and possession limits for South Zone Ducks and Eastern Zone Geese apply.The limit is one combined total for the Waterfowl group — every species in it together, not each on its own. | Adult |
| Guadalupe Delta WMA, continued | Calhoun County, Refugio County, Victoria County | huntinglisted as Waterfowl | Jan 22 – Jan 24 | Daily Waterfowl Either Sex; Daily waterfowl bag and possession limits for South Zone Ducks and Eastern Zone Geese apply.The limit is one combined total for the Waterfowl group — every species in it together, not each on its own. | Adult |
| Guadalupe Delta WMA, continuedGuadalupe River Unit | Calhoun County, Refugio County, Victoria County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| Guadalupe Delta WMA, continuedGuadalupe River Unit, continued | Calhoun County, Refugio County, Victoria County | huntinglisted as Waterfowl | Oct 31 – Nov 1 | — | Veteran/Active Duty |
| Guadalupe Delta WMA, continuedGuadalupe River Unit, continued | Calhoun County, Refugio County, Victoria County | huntinglisted as Waterfowl | Oct 31 – Nov 1 | — | Youth |
| Guadalupe Delta WMA, continuedGuadalupe River Unit, continued | Calhoun County, Refugio County, Victoria County | huntinglisted as Waterfowl | Nov 7 – Nov 29 | — | Adult |
| Guadalupe Delta WMA, continuedGuadalupe River Unit, continued | Calhoun County, Refugio County, Victoria County | huntinglisted as Waterfowl | Nov 7 – Feb 19 | — | Adult |
| Guadalupe Delta WMA, continuedGuadalupe River Unit, continued | Calhoun County, Refugio County, Victoria County | huntinglisted as Waterfowl | Dec 12 – Jan 31 | — | Adult |
| Guadalupe Delta WMA, continuedHynes Bay Unit | Calhoun County, Refugio County, Victoria County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| Guadalupe Delta WMA, continuedHynes Bay Unit, continued | Calhoun County, Refugio County, Victoria County | huntinglisted as Waterfowl | Oct 31 – Nov 1 | — | Veteran/Active Duty |
| Guadalupe Delta WMA, continuedHynes Bay Unit, continued | Calhoun County, Refugio County, Victoria County | huntinglisted as Waterfowl | Oct 31 – Nov 1 | — | Youth |
| Guadalupe Delta WMA, continuedHynes Bay Unit, continued | Calhoun County, Refugio County, Victoria County | huntinglisted as Waterfowl | Nov 7 – Nov 29 | — | Adult |
| Guadalupe Delta WMA, continuedHynes Bay Unit, continued | Calhoun County, Refugio County, Victoria County | huntinglisted as Waterfowl | Nov 7 – Feb 19 | — | Adult |
| Guadalupe Delta WMA, continuedHynes Bay Unit, continued | Calhoun County, Refugio County, Victoria County | huntinglisted as Waterfowl | Dec 12 – Jan 31 | — | Adult |
| Guadalupe Delta WMA, continuedMission Lake Unit | Calhoun County, Refugio County, Victoria County | huntinglisted as Waterfowl | Sep 19 – Sep 27 | — | Adult |
| Guadalupe Delta WMA, continuedMission Lake Unit, continued | Calhoun County, Refugio County, Victoria County | huntinglisted as Waterfowl | Oct 31 – Nov 1 | — | Veteran/Active Duty |
| Guadalupe Delta WMA, continuedMission Lake Unit, continued | Calhoun County, Refugio County, Victoria County | huntinglisted as Waterfowl | Oct 31 – Nov 1 | — | Youth |
