Purple Gallinule
Porphyrio martinicus
- Migratory Game Bird
- huntable

About Purple Gallinule
Purple gallinules are among the most vividly colored marsh birds in the Americas — iridescent purple-blue plumage that can flash green and turquoise in good light, a pale blue frontal shield, and a bill split red and yellow. Long, unwebbed yellow legs and toes are the real trick, though, letting the bird walk right across floating vegetation like lily pads without sinking in. They live in freshwater marshes and swamps from the southeastern and Gulf Coast U.S. south through Central and South America, foraging on seeds, fruit, and small aquatic animals.
Where you can hunt it (43 properties, 137 hunt windows)
| Property | County | Season | Dates | Bag | Who |
|---|---|---|---|---|---|
| Alabama Creek WMA | Trinity County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| Alabama Creek WMA, continued | Trinity County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| Alabama Creek WMA, continued | Trinity County | huntinglisted as Gallinule | Feb 1 – Feb 21 | — | Adult |
| Alazan Bayou WMABlount Tract | Angelina County, Nacogdoches County | huntinglisted as Gallinules | Sep 19 – Sep 27 | — | Adult |
| Alazan Bayou WMA, continuedBlount Tract, continued | Angelina County, Nacogdoches County | huntinglisted as Gallinules | Nov 7 – Jan 6 | — | Adult |
| Alazan Bayou WMA, continuedOld River Tract | Angelina County, Nacogdoches County | huntinglisted as Gallinules | Sep 19 – Sep 27 | — | Adult |
| Alazan Bayou WMA, continuedOld River Tract, continued | Angelina County, Nacogdoches County | huntinglisted as Gallinules | Nov 7 – Jan 6 | — | Adult |
| Alazan Bayou WMA, continuedOld River Tract, continued | Angelina County, Nacogdoches County | huntinglisted as Gallinules | Feb 1 – Feb 21 | — | Adult |
| Angelina-Neches/Dam B WMA | Jasper County, Tyler County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| Angelina-Neches/Dam B WMA, continued | Jasper County, Tyler County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| Angelina-Neches/Dam B WMA, continued | Jasper County, Tyler County | huntinglisted as Gallinule | Feb 1 – Feb 21 | — | Adult |
| Bannister WMA | San Augustine County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| Bannister WMA, continued | San Augustine County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| Bannister WMA, continued | San Augustine County | huntinglisted as Gallinule | Feb 1 – Feb 21 | — | Adult |
| Betty | Hansford County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| Betty, continued | Hansford County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| Big Lake Bottom WMA | Anderson County | huntinglisted as Gallinules | Dec 5 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Gallinules | Dec 8 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Gallinules | Dec 12 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Gallinules | Dec 15 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Gallinules | Dec 19 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Gallinules | Dec 22 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Gallinules | Dec 26 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Gallinules | Dec 29 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Gallinules | Jan 2 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Gallinules | Jan 5 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Gallinules | Jan 9 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Gallinules | Jan 12 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Gallinules | Jan 16 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Gallinules | Jan 19 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Gallinules | Jan 23 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Gallinules | Jan 26 | — | Adult |
| Big Lake Bottom WMA, continued | Anderson County | huntinglisted as Gallinules | Jan 30 | — | Adult |
| Bois d'Arc Lake PHL | Fannin | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| Bois d'Arc Lake PHL, continued | Fannin | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| Bois d'Arc Lake PHL, continued | Fannin | huntinglisted as Gallinule | Feb 1 – Feb 21 | — | Adult |
| Brillhart | Ochiltree County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| Brillhart, continued | Ochiltree County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| Caddo Lake WMA | Harrison County, Marion County | huntinglisted as Gallinules | Sep 19 – Sep 27 | — | Adult |
| Caddo Lake WMA, continued | Harrison County, Marion County | huntinglisted as Gallinules | Nov 7 – Jan 6 | — | Adult |
| Correll | Ochiltree County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| Correll, continued | Ochiltree County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| De Campo | Moore County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| De Campo, continued | Moore County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| FM 759 HQ | Ochiltree County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| FM 759 HQ, continued | Ochiltree County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| Goat Barn | Ochiltree County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| Goat Barn, continued | Ochiltree County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| Guadalupe Delta WMAGuadalupe River Unit | Calhoun County, Refugio County, Victoria County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| Guadalupe Delta WMA, continuedGuadalupe River Unit, continued | Calhoun County, Refugio County, Victoria County | huntinglisted as Gallinule | Nov 7 – Nov 29 | — | Adult |
| Guadalupe Delta WMA, continuedGuadalupe River Unit, continued | Calhoun County, Refugio County, Victoria County | huntinglisted as Gallinule | Nov 7 – Feb 19 | — | Adult |
| Guadalupe Delta WMA, continuedGuadalupe River Unit, continued | Calhoun County, Refugio County, Victoria County | huntinglisted as Gallinule | Dec 12 – Jan 31 | — | Adult |
| Guadalupe Delta WMA, continuedHynes Bay Unit | Calhoun County, Refugio County, Victoria County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| Guadalupe Delta WMA, continuedHynes Bay Unit, continued | Calhoun County, Refugio County, Victoria County | huntinglisted as Gallinule | Nov 7 – Nov 29 | — | Adult |
| Guadalupe Delta WMA, continuedHynes Bay Unit, continued | Calhoun County, Refugio County, Victoria County | huntinglisted as Gallinule | Nov 7 – Feb 19 | — | Adult |
| Guadalupe Delta WMA, continuedHynes Bay Unit, continued | Calhoun County, Refugio County, Victoria County | huntinglisted as Gallinule | Dec 12 – Jan 31 | — | Adult |
| Guadalupe Delta WMA, continuedMission Lake Unit | Calhoun County, Refugio County, Victoria County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| Guadalupe Delta WMA, continuedMission Lake Unit, continued | Calhoun County, Refugio County, Victoria County | huntinglisted as Gallinule | Nov 7 – Nov 29 | — | Adult |
| Guadalupe Delta WMA, continuedMission Lake Unit, continued | Calhoun County, Refugio County, Victoria County | huntinglisted as Gallinule | Dec 12 – Jan 31 | — | Adult |
| J.D. Murphree WMABig Hill Unit | Jefferson County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| J.D. Murphree WMA, continuedBig Hill Unit, continued | Jefferson County | huntinglisted as Gallinule | Nov 7 – Nov 29 | — | Adult |
| J.D. Murphree WMA, continuedBig Hill Unit, continued | Jefferson County | huntinglisted as Gallinule | Dec 12 – Jan 31 | — | Adult |
| J.D. Murphree WMA, continuedSalt Bayou Unit | Jefferson County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| J.D. Murphree WMA, continuedSalt Bayou Unit, continued | Jefferson County | huntinglisted as Gallinule | Nov 7 – Nov 29 | — | Adult |
| J.D. Murphree WMA, continuedSalt Bayou Unit, continued | Jefferson County | huntinglisted as Gallinule | Dec 12 – Jan 31 | — | Adult |
| James E. Daughtrey WMA | Live Oak County, McMullen County | huntinglisted as Gallinules | Sep 12 – Sep 27 | — | Adult |
| James E. Daughtrey WMA, continued | Live Oak County, McMullen County | huntinglisted as Gallinules | Sep 19 – Sep 27 | — | Adult |
| James E. Daughtrey WMA, continued | Live Oak County, McMullen County | huntinglisted as Gallinules | Oct 31 – Nov 1 | — | Veteran/Active Duty |
| James E. Daughtrey WMA, continued | Live Oak County, McMullen County | huntinglisted as Gallinules | Oct 31 – Nov 1 | — | Youth |
| James E. Daughtrey WMA, continued | Live Oak County, McMullen County | huntinglisted as Gallinules | Nov 7 – Nov 29 | — | Adult |
| James E. Daughtrey WMA, continued | Live Oak County, McMullen County | huntinglisted as Gallinules | Nov 7 – Jan 31 | — | Adult |
| James E. Daughtrey WMA, continued | Live Oak County, McMullen County | huntinglisted as Gallinules | Dec 12 – Jan 31 | — | Adult |
| James E. Daughtrey WMA, continued | Live Oak County, McMullen County | huntinglisted as Gallinules | Feb 1 – Feb 21 | — | Adult |
| Justin Hurst WMA | Brazoria County | huntinglisted as Gallinules | Sep 19 – Sep 27 | — | Adult |
| Justin Hurst WMA, continued | Brazoria County | huntinglisted as Gallinules | Oct 31 | — | Veteran/Active Duty |
| Justin Hurst WMA, continued | Brazoria County | huntinglisted as Gallinules | Oct 31 | — | Youth |
| Justin Hurst WMA, continued | Brazoria County | huntinglisted as Gallinules | Nov 7 – Nov 29 | — | Adult |
| Justin Hurst WMA, continued | Brazoria County | huntinglisted as Gallinules | Nov 8 | — | Adult/Youth |
| Justin Hurst WMA, continued | Brazoria County | huntinglisted as Gallinules | Dec 12 – Jan 31 | — | Adult |
| Justin Hurst WMA, continued | Brazoria County | huntinglisted as Gallinules | Dec 13 | — | Adult/Youth |
| La Lanza | Hansford County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| La Lanza, continued | Hansford County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| La Playa | Sherman County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| La Playa, continued | Sherman County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| Lake Striker PHL | Cherokee, Rusk | huntinglisted as Gallinule | Dates not published | — | Adult |
| Lower Neches WMANelda Stark Unit | Orange County | huntinglisted as Gallinules | Sep 19 – Sep 27 | — | Adult |
| Lower Neches WMA, continuedNelda Stark Unit, continued | Orange County | huntinglisted as Gallinules | Nov 7 – Nov 29 | — | Adult |
| Lower Neches WMA, continuedNelda Stark Unit, continued | Orange County | huntinglisted as Gallinules | Dec 12 – Jan 31 | — | Adult |
| Lower Neches WMA, continuedOld River Unit | Orange County | huntinglisted as Gallinules | Sep 19 – Sep 27 | — | Adult |
| Lower Neches WMA, continuedOld River Unit, continued | Orange County | huntinglisted as Gallinules | Nov 7 – Nov 29 | — | Adult |
| Lower Neches WMA, continuedOld River Unit, continued | Orange County | huntinglisted as Gallinules | Dec 12 – Jan 31 | — | Adult |
| Luminant Texas | Robertson | huntinglisted as Gallinule | Dates not published | — | Adult |
| Mad Island WMA | Matagorda County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| Mad Island WMA, continued | Matagorda County | huntinglisted as Gallinule | Nov 7 – Nov 29 | — | Adult |
| Mad Island WMA, continued | Matagorda County | huntinglisted as Gallinule | Dec 12 – Jan 31 | — | Adult |
| Margoso | Moore County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| Margoso, continued | Moore County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| Marlin Lake Park | Falls County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| Marlin Lake Park, continued | Falls County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| Moore Plantation WMA | Jasper County, Sabine County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| Moore Plantation WMA, continued | Jasper County, Sabine County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| Moore Plantation WMA, continued | Jasper County, Sabine County | huntinglisted as Gallinule | Feb 1 – Feb 21 | — | Adult |
| Morris | Carson County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| Morris, continued | Carson County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| North Toledo Bend WMA | Shelby County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| North Toledo Bend WMA, continued | Shelby County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| North Toledo Bend WMA, continued | Shelby County | huntinglisted as Gallinule | Feb 1 – Feb 21 | — | Adult |
| Pat's Place | Carson County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| Pat's Place, continued | Carson County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| Porter | Hansford County, Ochiltree County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| Porter, continued | Hansford County, Ochiltree County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| Ray Roberts PHL | Cooke County, Denton County, Grayson County | huntinglisted as Gallinules | Sep 19 – Sep 27 | — | Adult |
| Ray Roberts PHL, continued | Cooke County, Denton County, Grayson County | huntinglisted as Gallinules | Nov 7 – Jan 6 | — | Adult |
| Richland Creek WMACarl Frentress Unit | Freestone County, Navarro County | huntinglisted as Gallinules | Nov 7 – Nov 8 | — | Veteran/Active Duty |
| Richland Creek WMA, continuedCarl Frentress Unit, continued | Freestone County, Navarro County | huntinglisted as Gallinules | Nov 7 – Nov 8 | — | Youth |
| Rio Farms | Carson County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| Rio Farms, continued | Carson County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| Sabine River Authority Unit 630 | Panola | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| Sabine River Authority Unit 630, continued | Panola | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| Sabine River Authority Unit 630, continued | Panola | huntinglisted as Gallinule | Feb 1 – Feb 21 | — | Adult |
| Sam Houston National Forest WMA | Montgomery County, San Jacinto County, Walker County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| Sam Houston National Forest WMA, continued | Montgomery County, San Jacinto County, Walker County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| Sam Houston National Forest WMA, continued | Montgomery County, San Jacinto County, Walker County | huntinglisted as Gallinule | Feb 1 – Feb 21 | — | Adult |
| San Angelo SP | Tom Green County | huntinglisted as Gallinule | Dates not published | — | Adult |
| Sea Rim SP | Jefferson | huntinglisted as Gallinules | Sep 19 – Sep 27 | — | Adult |
| Sea Rim SP, continued | Jefferson | huntinglisted as Gallinules | Nov 7 – Nov 29 | — | Adult |
| Sea Rim SP, continued | Jefferson | huntinglisted as Gallinules | Dec 12 – Jan 31 | — | Adult |
| South Place | Armstrong County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| South Place, continued | Armstrong County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| Stovall | Carson County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| Stovall, continued | Carson County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| Temprano | Hutchinson County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| Temprano, continued | Hutchinson County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| Texas Roberts | Ochiltree County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| Texas Roberts, continued | Ochiltree County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| Tony Houseman/Blue Elbow Swamp WMA | Orange County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| Tony Houseman/Blue Elbow Swamp WMA, continued | Orange County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
| Tony Houseman/Blue Elbow Swamp WMA, continued | Orange County | huntinglisted as Gallinule | Feb 1 – Feb 21 | — | Adult |
| West of Town | Hansford County | huntinglisted as Gallinule | Sep 19 – Sep 27 | — | Adult |
| West of Town, continued | Hansford County | huntinglisted as Gallinule | Nov 7 – Jan 6 | — | Adult |
Season dates and bag limits change. Always check the current Texas Parks & Wildlife regulations before you hunt.